Excellent exchange rates for large remittances
✔️ Reasonable remittance handling fees (handling fees can be waived for large remittances)
✔️ Credited within T+2 or less
✔️ No amount limit
Countries currently reached include:
China (CNY) | Japan (JPY) | Malaysia (MYR) | Indonesia (IDR) |
Philippines (PHP) | Singapore (SGD) | Thailand (THB) | Hong Kong (HKD) |
Austria (EUR) | Belgium (EUR) | Finland (EUR) | France (EUR) |
Germany (EUR) | Greece (EUR) | Ireland (EUR) | Italy (EUR) |
Netherlands (EUR) | Portugal (EUR) | Spain (EUR) | Switzerland (CHF) |
United Kingdom (GBP, EUR) | United States (USD) | Canada (CAD, USD) | Australia (AUD) |
New Zealand (NZD) |