For amounts under USD 20,000
✔️ Our platform currently covers up to 18 countries, with more countries to be added successively
✔️ Fair exchange rates
✔️ Most suitable for transactions under USD 20,000; for amounts over USD 20,000, transaction documents need to be submitted
✔️ Remitters can directly transfer funds to the recipient's local bank account (local credit ACH)
✔️ The handling fee is uniformly HKD 60 (compared to local banks, saving HKD 100 to 400 per remittance)
✔️ Arrival time varies depending on different regions in each country, generally within one to three days
✔️ Can handle a large number of small transactions, and transaction data can be submitted via Excel
✔️ Multiple international banks use this remittance channel
✔️ Caters to small and medium enterprises, supports a large number of small-amount European payments, saving on high bank remittance fees
Countries currently reached include:
Austria (EUR) | Belgium (EUR) | Canada (CAD) | Finland (EUR) |
France (EUR) | Germany (EUR) | Greece (EUR) | Ireland (EUR) |
Italy (EUR) | Malaysia (MYR) | Netherlands (EUR) | Portugal (EUR) |
Singapore (SGD) | Spain (EUR) | Switzerland (CHF) | United Kingdom (GBP/EUR) |
United States (USD) |
Future accessible countries include:
Indonesia (IDR)
Service Comparison:
FX Partner | Bank | Westen Union | MoneyGram | |
Remittance amount | $100.00 | $100.00 | $100.00 | $100.00 |
Exchange rate | 7.7610 | 7.7939 | 7.8096 | 7.7950 |
Handling fee (HKD) | 60.00 | 250.00 | 162.00 | 121.00 |
Total cost (HKD) | $826.10 | $1029.39 | $942.96 | $900.50 |
Arrival time | Local 48 hours | Oversea 48 hours | Cash pickup only | Cash pickup only |
Remittance method | Cash/Chats | Cash/Chats | Cash | Cash |
FxPartner
Save up to | 24.60% | 14.15% | 9.00% |
FxPartner can save up to 24.60% compared to other methods!
FX Partner | Bank | Westen Union | MoneyGram | |
Remittance amount | £100.00 | £100.00 | £100.00 | £100.00 |
Exchange rate | 11.2133 | 11.2820 | 11.3587 | 11.3580 |
Handling fee (HKD) | 60.00 | 250.00 | 162.00 | 121.00 |
Total cost (HKD) | $1171.33 | $1378.20 | $1297.87 | $1256.80 |
Arrival time | Local 48 hours | Oversea 48 hours | Cash pickup only | Cash pickup only |
Remittance method | Cash/Chats | Cash/Chats | Cash | Cash |
FxPartner
Save up to | 17.66% | 10.80% | 7.30% |
FxPartner can save up to 17.66% compared to other methods!
FX Partner | Bank | Westen Union | MoneyGram | |
Remittance amount | €100.00 | €100.00 | €100.00 | €100.00 |
Exchange rate | 8.6759 | 8.6994 | 8.9080 | 8.89648 |
Handling fee (HKD) | 60.00 | 250.00 | 162.00 | 116.00 |
Total cost (HKD) | $918.00 | $1120.00 | $1052.80 | $1005.60 |
Arrival time | Local 48 hours | Oversea 48 hours | Cash pickup only | Cash pickup only |
Remittance method | Cash/Chats | Cash/Chats | Cash | Cash |
FxPartner
Save up to | 22% | 14.70% | 9.50% |
FxPartner can save up to 22% compared to other methods!
FX Partner | Bank | Westen Union | MoneyGram | |
Remittance amount | $100.00 | $100.00 | $100.00 | $100.00 |
Exchange rate | 5.8103 | 5.8473 | 5.9884 | 6.0504 |
Handling fee (HKD) | 60.00 | 250.00 | 108.00 | 97.00 |
Total cost (HKD) | $631.03 | $834.73 | $706.84 | $702.04 |
Arrival time | Local 48 hours | Oversea 48 hours | Cash pickup only | Cash pickup only |
Remittance method | Cash/Chats | Cash/Chats | Cash | Cash |
FxPartner
Save up to | 32.30% | 12.01% | 11.25% |
FxPartner can save up to 32.3% compared to other methods!